Patna khata, Ramna, Chilmari, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-011 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | tista |
Distance From River | 1.5 |
Highest Flood Level | 2 |
Population in radious of 1.5km | 7500 |
Population in radious of 1.5km projected for 2035 | 8621.056599 |
Pucca Building | 5 |
Semi Pucca Building no | 250 |
Tin shed building with wooden piller | 500 |
Tin shed building with bamboo piller | 2000 |
Thatched Building | 200 |
Shanty | 250 |
Land Quantity (Des) | 42 |
© RIVER. All Rights Reserved.