Bara Sreebardi, Char Jasordi, Nagarkanda, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-032 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Khal |
Distance From River | 0.34 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 50 |
Semi Pucca Building no | 300 |
Tin shed building with wooden piller | 900 |
Tin shed building with bamboo piller | 100 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.