Tambulpur, Tambulpur, Pirgachha, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-010 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3 |
| River Name | Khal |
| Distance From River | 0.4 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 3700 |
| Population in radious of 1.5km projected for 2035 | 4253.054589 |
| Pucca Building | 0 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 320 |
| Tin shed building with bamboo piller | 450 |
| Thatched Building | 0 |
| Shanty | 200 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.