Chhatiantali, Kalia Haripur, Sirajganj Sadar, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-010 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 1.5 |
Highest Flood Level | 2.4 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 20 |
Semi Pucca Building no | 250 |
Tin shed building with wooden piller | 1500 |
Tin shed building with bamboo piller | 800 |
Thatched Building | 0 |
Shanty | 500 |
Land Quantity (Des) | 40 |
© RIVER. All Rights Reserved.