Chokiya Chapor, Paikurati, Dharmapasha, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-022 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | monai |
| Distance From River | 2.4 |
| Highest Flood Level | 0.8 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 5 |
| Semi Pucca Building no | 80 |
| Tin shed building with wooden piller | 100 |
| Tin shed building with bamboo piller | 150 |
| Thatched Building | 150 |
| Shanty | 20 |
| Land Quantity (Des) | 38 |
© RIVER. All Rights Reserved.