Chauka, Dakshin Khurma, Chhatak, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Ghanura River |
| Distance From River | 0.34 |
| Highest Flood Level | 1.8 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 15 |
| Semi Pucca Building no | 70 |
| Tin shed building with wooden piller | 150 |
| Tin shed building with bamboo piller | 500 |
| Thatched Building | 450 |
| Shanty | 50 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.