Chowbaria, Jalalpur, Shahjadpur, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-008 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Mora River |
| Distance From River | 2 |
| Highest Flood Level | 3.66 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 20 |
| Semi Pucca Building no | 30 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 600 |
| Thatched Building | 0 |
| Shanty | 500 |
| Land Quantity (Des) | 35.18 |
© RIVER. All Rights Reserved.