Dakshin Kathur, Udakhali, Fulchhari, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-004 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 1.3 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 5500 |
Population in radious of 1.5km projected for 2035 | 6322.108173 |
Pucca Building | 7 |
Semi Pucca Building no | 390 |
Tin shed building with wooden piller | 340 |
Tin shed building with bamboo piller | 255 |
Thatched Building | 25 |
Shanty | 10 |
Land Quantity (Des) | 40.2 |
© RIVER. All Rights Reserved.