Khochabari, Bhanagmore, Phulbari, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-027 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Dharla River |
Distance From River | 1.4 |
Highest Flood Level | 2 |
Population in radious of 1.5km | 3500 |
Population in radious of 1.5km projected for 2035 | 4023.159746 |
Pucca Building | 5 |
Semi Pucca Building no | 30 |
Tin shed building with wooden piller | 150 |
Tin shed building with bamboo piller | 350 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 35.4 |
© RIVER. All Rights Reserved.