Dhananjoy, Nepaltali, Gabtali, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-008 |
Land Owner | Govt. |
Distance From Closest Shelter | 15 |
River Name | Jamuna Brance river |
Distance From River | 2.2 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 3000 |
Population in radious of 1.5km projected for 2035 | 3448.42264 |
Pucca Building | 15 |
Semi Pucca Building no | 25 |
Tin shed building with wooden piller | 600 |
Tin shed building with bamboo piller | 250 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 86 |
© RIVER. All Rights Reserved.