Dhanar Para, Kanchi Para, Fulchhari, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-001 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 2.7 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 10150 |
Population in radious of 1.5km projected for 2035 | 11667.16326 |
Pucca Building | 105 |
Semi Pucca Building no | 305 |
Tin shed building with wooden piller | 770 |
Tin shed building with bamboo piller | 50 |
Thatched Building | 70 |
Shanty | 0 |
Land Quantity (Des) | 46.12 |
© RIVER. All Rights Reserved.