Dakshin Char Sultanpur, Gazirtek, Char Bhadrasan, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-024 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Gazirtek khal |
| Distance From River | 1.4 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 5 |
| Semi Pucca Building no | 300 |
| Tin shed building with wooden piller | 500 |
| Tin shed building with bamboo piller | 3000 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 39 |
© RIVER. All Rights Reserved.