 
                 
                 
                
                Dondari, Kachukata, Nilphamari Sadar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-018 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | buri khora | 
| Distance From River | 0.72 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 3000 | 
| Population in radious of 1.5km projected for 2035 | 3448.42264 | 
| Pucca Building | 3 | 
| Semi Pucca Building no | 105 | 
| Tin shed building with wooden piller | 120 | 
| Tin shed building with bamboo piller | 1100 | 
| Thatched Building | 0 | 
| Shanty | 0 | 
| Land Quantity (Des) | 39 | 
© RIVER. All Rights Reserved.