Fulhar, Katabari, Gobindaganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-006 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | korotoa |
| Distance From River | 1.5 |
| Highest Flood Level | 122 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 5 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 2000 |
| Thatched Building | 500 |
| Shanty | 300 |
| Land Quantity (Des) | 57.37 |
© RIVER. All Rights Reserved.