Gobindapur, Khan Marich, Bhangura, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-003 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | gumani river |
| Distance From River | 1.3 |
| Highest Flood Level | 4.57 |
| Population in radious of 1.5km | 18000 |
| Population in radious of 1.5km projected for 2035 | 20690.53584 |
| Pucca Building | 30 |
| Semi Pucca Building no | 400 |
| Tin shed building with wooden piller | 2500 |
| Tin shed building with bamboo piller | 400 |
| Thatched Building | 0 |
| Shanty | 600 |
| Land Quantity (Des) | 51.81 |
© RIVER. All Rights Reserved.