Gopalpur, Mohimaganj, Gobindaganj, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-007 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | bangali River |
Distance From River | 1.5 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 13000 |
Population in radious of 1.5km projected for 2035 | 14943.16477 |
Pucca Building | 70 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 1700 |
Tin shed building with bamboo piller | 1800 |
Thatched Building | 200 |
Shanty | 100 |
Land Quantity (Des) | 45.54 |
© RIVER. All Rights Reserved.