Gopinathpur, Tukuria, Pirganj, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-015 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuneswari River |
| Distance From River | 1.4 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 50 |
| Semi Pucca Building no | 1000 |
| Tin shed building with wooden piller | 2100 |
| Tin shed building with bamboo piller | 700 |
| Thatched Building | 300 |
| Shanty | 500 |
| Land Quantity (Des) | 98 |
© RIVER. All Rights Reserved.