Harina, Fulbari, Sariakandi, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-016 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | jamuna |
Distance From River | 2.5 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 6500 |
Population in radious of 1.5km projected for 2035 | 7471.582386 |
Pucca Building | 10 |
Semi Pucca Building no | 50 |
Tin shed building with wooden piller | 800 |
Tin shed building with bamboo piller | 900 |
Thatched Building | 100 |
Shanty | 80 |
Land Quantity (Des) | 58.31 |
© RIVER. All Rights Reserved.