Hasanpur, KURBAN NAGAR, Sunamganj Sadar, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-049 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Surma River |
| Distance From River | 2.6 |
| Highest Flood Level | 1.8 |
| Population in radious of 1.5km | 1200 |
| Population in radious of 1.5km projected for 2035 | 1379.369056 |
| Pucca Building | 2 |
| Semi Pucca Building no | 40 |
| Tin shed building with wooden piller | 40 |
| Tin shed building with bamboo piller | 20 |
| Thatched Building | 15 |
| Shanty | 10 |
| Land Quantity (Des) | 49 |
© RIVER. All Rights Reserved.