Khalisakura, Khoksabari, Sirajganj Sadar, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-011 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 1.4 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 5000 |
Population in radious of 1.5km projected for 2035 | 5747.371066 |
Pucca Building | 3 |
Semi Pucca Building no | 25 |
Tin shed building with wooden piller | 1000 |
Tin shed building with bamboo piller | 300 |
Thatched Building | 150 |
Shanty | 50 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.