Hawra, Bara Pangashi, Ullah Para, Sirajganj
Shelter Selection Data | |
---|---|
Internal Code | SIR-019 |
Land Owner | Govt |
Distance From Closest Shelter | N/A |
River Name | Canel |
Distance From River | 0.22 |
Highest Flood Level | 1.52 |
Population in radious of 1.5km | 9200 |
Population in radious of 1.5km projected for 2035 | 10575.16276 |
Pucca Building | 15 |
Semi Pucca Building no | 600 |
Tin shed building with wooden piller | 2500 |
Tin shed building with bamboo piller | 1100 |
Thatched Building | 0 |
Shanty | 400 |
Land Quantity (Des) | 38 |
© RIVER. All Rights Reserved.