Harrerdighi, Nasipur, Gabtali, Bogura
Shelter Selection Data | |
---|---|
Internal Code | BOG-006 |
Land Owner | Govt. |
Distance From Closest Shelter | 1.5 |
River Name | Jamuna Brance river |
Distance From River | 0.5 |
Highest Flood Level | 0.5 |
Population in radious of 1.5km | 5200 |
Population in radious of 1.5km projected for 2035 | 5977.265909 |
Pucca Building | 23 |
Semi Pucca Building no | 100 |
Tin shed building with wooden piller | 1150 |
Tin shed building with bamboo piller | 20 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 46 |
© RIVER. All Rights Reserved.