Tarail, Azimnagar, Bhanga, Faridpur
Shelter Selection Data | |
---|---|
Internal Code | FAR-010 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Padma River |
Distance From River | 5.4 |
Highest Flood Level | 0.46 |
Population in radious of 1.5km | 12000 |
Population in radious of 1.5km projected for 2035 | 13793.69056 |
Pucca Building | 100 |
Semi Pucca Building no | 500 |
Tin shed building with wooden piller | 2500 |
Tin shed building with bamboo piller | 1000 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 41 |
© RIVER. All Rights Reserved.