 
                 
                 
                
                Kachua, Lakshmi Chapa, Nilphamari Sadar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-019 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Buri Khora | 
| Distance From River | 0.46 | 
| Highest Flood Level | 0.3 | 
| Population in radious of 1.5km | 6000 | 
| Population in radious of 1.5km projected for 2035 | 6896.845279 | 
| Pucca Building | 3 | 
| Semi Pucca Building no | 50 | 
| Tin shed building with wooden piller | 102 | 
| Tin shed building with bamboo piller | 720 | 
| Thatched Building | 5 | 
| Shanty | 0 | 
| Land Quantity (Des) | 149 | 
© RIVER. All Rights Reserved.