Kalua, Chhinai, Rajarhat, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-030 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Dharla River |
Distance From River | 1.2 |
Highest Flood Level | 2.5 |
Population in radious of 1.5km | 3500 |
Population in radious of 1.5km projected for 2035 | 4023.159746 |
Pucca Building | 1 |
Semi Pucca Building no | 0 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 450 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 41 |
© RIVER. All Rights Reserved.