Matharpara, Ghuridaha, Saghata, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-022 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | jamuna river |
Distance From River | 4.13 |
Highest Flood Level | 122 |
Population in radious of 1.5km | 19000 |
Population in radious of 1.5km projected for 2035 | 21840.01005 |
Pucca Building | 100 |
Semi Pucca Building no | 500 |
Tin shed building with wooden piller | 1900 |
Tin shed building with bamboo piller | 2200 |
Thatched Building | 300 |
Shanty | 200 |
Land Quantity (Des) | 44.98 |
© RIVER. All Rights Reserved.