Purba Chhalua, Udakhali, Fulchhari, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-003 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 2.3 |
Highest Flood Level | 1.22 |
Population in radious of 1.5km | 8200 |
Population in radious of 1.5km projected for 2035 | 9425.688549 |
Pucca Building | 25 |
Semi Pucca Building no | 485 |
Tin shed building with wooden piller | 370 |
Tin shed building with bamboo piller | 205 |
Thatched Building | 5 |
Shanty | 10 |
Land Quantity (Des) | 39.54 |
© RIVER. All Rights Reserved.