Khamar Dasalia, Naldanga, Sadullapur, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-017 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | vakadari canel | 
| Distance From River | 1.5 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 9000 | 
| Population in radious of 1.5km projected for 2035 | 10345.26792 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 500 | 
| Tin shed building with wooden piller | 1000 | 
| Tin shed building with bamboo piller | 1500 | 
| Thatched Building | 100 | 
| Shanty | 100 | 
| Land Quantity (Des) | 78.48 | 
© RIVER. All Rights Reserved.