Khalea Nandaram, Hariarkuti, Taraganj, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-019 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuneswari River |
| Distance From River | 0.55 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 6400 |
| Population in radious of 1.5km projected for 2035 | 7356.634965 |
| Pucca Building | 12 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 40 |
| Tin shed building with bamboo piller | 60 |
| Thatched Building | 620 |
| Shanty | 25 |
| Land Quantity (Des) | 88 |
© RIVER. All Rights Reserved.