 
                 
                 
                
                Kismat Dalua, Chaora Bargachha, Nilphamari Sadar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-016 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Karotoya river | 
| Distance From River | 1 | 
| Highest Flood Level | 1.22 | 
| Population in radious of 1.5km | 3500 | 
| Population in radious of 1.5km projected for 2035 | 4023.159746 | 
| Pucca Building | 0 | 
| Semi Pucca Building no | 200 | 
| Tin shed building with wooden piller | 100 | 
| Tin shed building with bamboo piller | 300 | 
| Thatched Building | 20 | 
| Shanty | 0 | 
| Land Quantity (Des) | 76 | 
© RIVER. All Rights Reserved.