Kuti Bamandanga, Bamandanga, Nageshwari, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-022 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Dud Kumar River |
| Distance From River | 0.6 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 2500 |
| Population in radious of 1.5km projected for 2035 | 2873.685533 |
| Pucca Building | 1 |
| Semi Pucca Building no | 6 |
| Tin shed building with wooden piller | 200 |
| Tin shed building with bamboo piller | 300 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.