Lakshmi Chap, Lakshmi Chapa, Nilphamari Sadar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-020 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuneswari River |
| Distance From River | 0.25 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 1200 |
| Population in radious of 1.5km projected for 2035 | 1379.369056 |
| Pucca Building | 1 |
| Semi Pucca Building no | 280 |
| Tin shed building with wooden piller | 225 |
| Tin shed building with bamboo piller | 465 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 45 |
© RIVER. All Rights Reserved.