Lastobergao, Narsing Pur, Dowarabazar, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-034 |
Land Owner | Govt. |
Distance From Closest Shelter | 6 |
River Name | Surma River |
Distance From River | 3.5 |
Highest Flood Level | 1.2 |
Population in radious of 1.5km | 6000 |
Population in radious of 1.5km projected for 2035 | 6896.845279 |
Pucca Building | 10 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 350 |
Tin shed building with bamboo piller | 300 |
Thatched Building | 70 |
Shanty | 30 |
Land Quantity (Des) | 90 |
© RIVER. All Rights Reserved.