Madaner Para, Kanchi Para, Fulchhari, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-002 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Jamuna River | 
| Distance From River | 2 | 
| Highest Flood Level | 1 | 
| Population in radious of 1.5km | 5500 | 
| Population in radious of 1.5km projected for 2035 | 6322.108173 | 
| Pucca Building | 25 | 
| Semi Pucca Building no | 370 | 
| Tin shed building with wooden piller | 900 | 
| Tin shed building with bamboo piller | 170 | 
| Thatched Building | 10 | 
| Shanty | 0 | 
| Land Quantity (Des) | 88.19 | 
© RIVER. All Rights Reserved.