 
                 
                 
                
                Balapara, Khata Madhupur, Saidpur, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-023 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Jamuneswari River | 
| Distance From River | 3 | 
| Highest Flood Level | 0.5 | 
| Population in radious of 1.5km | 8700 | 
| Population in radious of 1.5km projected for 2035 | 10000.42566 | 
| Pucca Building | 7 | 
| Semi Pucca Building no | 300 | 
| Tin shed building with wooden piller | 700 | 
| Tin shed building with bamboo piller | 500 | 
| Thatched Building | 200 | 
| Shanty | 25 | 
| Land Quantity (Des) | 86 | 
© RIVER. All Rights Reserved.