Mahatabpur, Derai Sarmangal, Derai, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-017 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | khal |
| Distance From River | 0.37 |
| Highest Flood Level | 1.2 |
| Population in radious of 1.5km | 3500 |
| Population in radious of 1.5km projected for 2035 | 4023.159746 |
| Pucca Building | 5 |
| Semi Pucca Building no | 30 |
| Tin shed building with wooden piller | 250 |
| Tin shed building with bamboo piller | 110 |
| Thatched Building | 10 |
| Shanty | 20 |
| Land Quantity (Des) | 100 |
© RIVER. All Rights Reserved.