Manduar, Naldanga, Sadullapur, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-018 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | ghagot river |
Distance From River | 1.5 |
Highest Flood Level | 0.61 |
Population in radious of 1.5km | 20000 |
Population in radious of 1.5km projected for 2035 | 22989.48426 |
Pucca Building | 0 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 2000 |
Tin shed building with bamboo piller | 3500 |
Thatched Building | 100 |
Shanty | 150 |
Land Quantity (Des) | 55.92 |
© RIVER. All Rights Reserved.