Phalia, Buraich, Alfadanga, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-002 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Barasia |
| Distance From River | 0.2 |
| Highest Flood Level | 0.91 |
| Population in radious of 1.5km | 3500 |
| Population in radious of 1.5km projected for 2035 | 4023.159746 |
| Pucca Building | 95 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 525 |
| Tin shed building with bamboo piller | 100 |
| Thatched Building | 50 |
| Shanty | 50 |
| Land Quantity (Des) | 65 |
© RIVER. All Rights Reserved.