Baruitari, Andhari Jhar, Bhurungamari, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-001 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Dud Kumar River |
| Distance From River | 2.2 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 5 |
| Semi Pucca Building no | 40 |
| Tin shed building with wooden piller | 220 |
| Tin shed building with bamboo piller | 290 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 62 |
© RIVER. All Rights Reserved.