Mangalerdangi, Char Bishnupur, Sadarpur, Faridpur
| Shelter Selection Data | |
|---|---|
| Internal Code | FAR-040 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Padma River |
| Distance From River | 3.7 |
| Highest Flood Level | 0.46 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 30 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 600 |
| Thatched Building | 250 |
| Shanty | 70 |
| Land Quantity (Des) | 40.9 |
© RIVER. All Rights Reserved.