Nadampur, Uttar Khurma, Chhatak, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-016 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Ghanura River |
Distance From River | 1.4 |
Highest Flood Level | 1.3 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 40 |
Semi Pucca Building no | 250 |
Tin shed building with wooden piller | 200 |
Tin shed building with bamboo piller | 150 |
Thatched Building | 10 |
Shanty | 40 |
Land Quantity (Des) | 55 |
© RIVER. All Rights Reserved.