Natunpara, Raumari, Raumari, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-048 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 3.2 |
Highest Flood Level | 1.5 |
Population in radious of 1.5km | 6500 |
Population in radious of 1.5km projected for 2035 | 7471.582386 |
Pucca Building | 12 |
Semi Pucca Building no | 40 |
Tin shed building with wooden piller | 500 |
Tin shed building with bamboo piller | 500 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.