Natun Anantapur, Hatia, Ulipur, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-054 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 2.8 |
Highest Flood Level | 1.5 |
Population in radious of 1.5km | 5500 |
Population in radious of 1.5km projected for 2035 | 6322.108173 |
Pucca Building | 4 |
Semi Pucca Building no | 7 |
Tin shed building with wooden piller | 350 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 34.48 |
© RIVER. All Rights Reserved.