Nawdabas, Omar Majid, Rajarhat, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-037 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Dead River |
Distance From River | 0.3 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 3500 |
Population in radious of 1.5km projected for 2035 | 4023.159746 |
Pucca Building | 3 |
Semi Pucca Building no | 5 |
Tin shed building with wooden piller | 300 |
Tin shed building with bamboo piller | 250 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 98.27 |
© RIVER. All Rights Reserved.