Nizampur, Paikurati, Dharmapasha, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-025 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | sunai |
| Distance From River | 2.3 |
| Highest Flood Level | 1.4 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 10 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 130 |
| Tin shed building with bamboo piller | 340 |
| Thatched Building | 40 |
| Shanty | 200 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.