Noagao, Lakshmipur, Dowarabazar, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-031 |
Land Owner | Govt. |
Distance From Closest Shelter | 5 |
River Name | Surma River |
Distance From River | 3.3 |
Highest Flood Level | 1.5 |
Population in radious of 1.5km | 6000 |
Population in radious of 1.5km projected for 2035 | 6896.845279 |
Pucca Building | 7 |
Semi Pucca Building no | 50 |
Tin shed building with wooden piller | 120 |
Tin shed building with bamboo piller | 400 |
Thatched Building | 450 |
Shanty | 20 |
Land Quantity (Des) | 66 |
© RIVER. All Rights Reserved.