Nowagaon, Uttar Khurma, Chhatak, Sunamganj
Shelter Selection Data | |
---|---|
Internal Code | SUN-014 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Surma River |
Distance From River | 3.7 |
Highest Flood Level | 1.3 |
Population in radious of 1.5km | 3800 |
Population in radious of 1.5km projected for 2035 | 4368.00201 |
Pucca Building | 10 |
Semi Pucca Building no | 200 |
Tin shed building with wooden piller | 250 |
Tin shed building with bamboo piller | 280 |
Thatched Building | 150 |
Shanty | 30 |
Land Quantity (Des) | 39.65 |
© RIVER. All Rights Reserved.