Paik Para, Chhinai, Rajarhat, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-031 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Dharla River |
Distance From River | 3.7 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 7000 |
Population in radious of 1.5km projected for 2035 | 8046.319493 |
Pucca Building | 2 |
Semi Pucca Building no | 4 |
Tin shed building with wooden piller | 550 |
Tin shed building with bamboo piller | 375 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 62 |
© RIVER. All Rights Reserved.