Chhatrapur, Punchgachhi, Kurigram Sadar, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-021 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Jamuna River |
Distance From River | 1.9 |
Highest Flood Level | 2 |
Population in radious of 1.5km | 3200 |
Population in radious of 1.5km projected for 2035 | 3678.317482 |
Pucca Building | 2 |
Semi Pucca Building no | 5 |
Tin shed building with wooden piller | 350 |
Tin shed building with bamboo piller | 250 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 43.33 |
© RIVER. All Rights Reserved.