Kachna, Ekarchali, Taraganj, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-018 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuneswari River |
| Distance From River | 1.5 |
| Highest Flood Level | 1.2 |
| Population in radious of 1.5km | 1700 |
| Population in radious of 1.5km projected for 2035 | 1954.106163 |
| Pucca Building | 5 |
| Semi Pucca Building no | 65 |
| Tin shed building with wooden piller | 115 |
| Tin shed building with bamboo piller | 155 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 33.31 |
© RIVER. All Rights Reserved.